The investment avenues available for the Non-Resident Indians in India are
Transaction | STT Rate | LTCG | STCG |
Delivery based transaction in equity shares or equity | Both buyer and seller pay | Exempt | 15% |
Non-delivery based transaction in equity | Seller pays 0.025% | Business | Business |
Redemption of units of an equity-oriented scheme to | Seller pays 0.25% | Exempt | 15% |
Transaction in derivative segment | Seller pays 0.017%. In case of option being exercised. buyers pays 0.017% | Business | Business |
Sale purchase of debt on SE or otherwise and also of | Nil | 10% flat or 20% with | Treated as normal |
It is to be noted that no TDS is charged on losses.
In case of non-PIS transaction, such as IPO shares, the NRI has to give the contract note, and demat statement or letter of allotment.
Dividend received from a domestic company or mutual funds is tax free in the hands of an NRI investor.
WhatsApp us